Product Categories
- Cummins Engine (354)
- Cummins Generator Set (92)
- Cummins Power Unit (11)
- Power Unit (3)
- Pump Unit (3)
- Marine Power Unit (5)
- Cummins Spare Parts (24)
- Cummins Parts Catalogue (24)
- Cummins Engine Parts (0)
- Control System (0)
Cummins as the only global enterprise with all the key subsystems of the engine, the main direction of Cummins engine research and development is to meet the increasingly stringent engine exhaust emission standards and customer requirements for the overall performance and reliability of the engine by improving system integration capabilities.
In the field of automotive engines, Cummins’s unique advantage is to be able to meet the two major European and American emissions system, relying on strong technical strength and R & D resources, according to different emission standards, select the most appropriate technology solutions.Learn more
Engine Model | Rated Power/Speed | Max. Torque/Speed | Aspiration Method | Emission Standard |
Cummins ISF2.8 Series Engine for Vehicle | ||||
ISF2.8s3148T | 148 (110) / 3200 | 360 / 1800-2700 | Turbocharged/Aftercooled | Euro/China III |
ISF2.8s3129T | 129 (96) / 3200 | 310 / 1600-2700 | Turbocharged/Aftercooled | Euro/China III |
ISF2.8s4148T | 148 (110) / 3200 | 360 / 1800-2700 | Turbocharged/Aftercooled | Euro/China IV |
ISF2.8s4129T | 129 (96) / 3200 | 310 / 1600-2700 | Turbocharged/Aftercooled | Euro/China IV |
ISF2.8s4161P | 161 (120) / 3600 | 360 / 1800-3000 | Turbocharged/Aftercooled | Euro/China IV |
ISF2.8s4129P | 129 (96) / 3600 | 280 / 1400-2400 | Turbocharged/Aftercooled | Euro/China IV |
ISF2.8s4107P | 107 (80) / 3600 | 280 / 1400-3000 | Turbocharged/Aftercooled | Euro/China IV |
Cummins ISF3.8 Series Engine for Vehicle | ||||
ISF3.8s3168 | 168 (125) / 2600 | 600 / 1300-1700 | Turbocharged/Aftercooled | Euro/China III |
ISF3.8s3154 | 154 (115) / 2600 | 500 / 1200-1900 | Turbocharged/Aftercooled | Euro/China III |
ISF3.8s3141 | 141 (105) / 2600 | 450 / 1200-2200 | Turbocharged/Aftercooled | Euro/China III |
ISF3.8s4168 | 168 (125) / 2600 | 600 / 1300-1700 | Turbocharged/Aftercooled | Euro/China IV |
ISF3.8s4154 | 154 (115) / 2600 | 500 / 1200-1900 | Turbocharged/Aftercooled | Euro/China IV |
ISF3.8s4141 | 141 (105) / 2600 | 450 / 1200-2200 | Turbocharged/Aftercooled | Euro/China IV |
Cummins B Series Engine for Vehicle | ||||
EQB125-33 | 92/2800 | 410/1500 | Turbocharged/Aftercooled | Euro II |
EQB140-33 | 103/2700 | 502/1500 | Turbocharged/Aftercooled | Euro II |
EQB160-20 | 118/2500 | 565/1400~1600 | Turbocharged/Aftercooled | Euro II |
EQB170-20 | 125/2500 | 550/1600 | Turbocharged/Aftercooled | Euro II |
EQB170-33 | 125/2500 | 550/1600 | Turbocharged/Aftercooled | Euro II |
EQB180-33 | 132/2500 | 610/1500 | Turbocharged/Aftercooled | Euro II |
EQB190-21 | 145/2500 | 640/1300~1500 | Turbocharged/Aftercooled | Euro II |
EQB210-20 | 155/2500 | 700/1500 | Turbocharged/Aftercooled | Euro II |
EQB210-33 | 155/2500 | 700/1500 | Turbocharged/Aftercooled | Euro II |
B125 33 | 92/2500 | 410/1500 | Turbocharged/Air-To-Air | Euro II |
B140 33 | 103/2500 | 502/1500 | Turbocharged/Air-To-Air | Euro II |
B160 33 | 125/2500 | 500/1400 | Turbocharged/Air-To-Air | Euro II |
B170 33 | 125/2500 | 560/1300 | Turbocharged/Air-To-Air | Euro II |
B180 33 | 132/2500 | 610/1500 | Turbocharged/Air-To-Air | Euro II |
B190 33 | 140/2500 | 640/1500 | Turbocharged/Air-To-Air | Euro II |
B210 33 | 155/2500 | 700/1500 | Turbocharged/Air-To-Air | Euro II |
EQB235-20 | 173/2500 | 800/1400~1600 | Turbocharged/Aftercooled | Euro II |
Cummins C Series Engine for Vehicle | ||||
C220-20 | 162/2200 | 800 /1400 | Turbocharged/Air-To-Air | Euro II |
C230-20 | 169/2200 | 861 /1300 | Turbocharged/Air-To-Air | Euro II |
C245-33 | 180/2200 | 1043 /1400 | Turbocharged/Air-To-Air | Euro II |
C260-20 | 191/2200 | 1025 /1400 | Turbocharged/Air-To-Air | Euro II |
C260-33 | 191/2200 | 1025 /1400 | Turbocharged/Air-To-Air | Euro II |
C280-20 | 206/2200 | 1125 /1400 | Turbocharged/Air-To-Air | Euro II |
C300-20 | 221/2200 | 1125 /1200 | Turbocharged/Air-To-Air | Euro II |
C300-33 | 221/2200 | 1125/1500 | Turbocharged/Air-To-Air | Euro II |
C325-20 | 239/2200 | 1175 /1400 | Turbocharged/Air-To-Air | Euro II |
Cummins L Series Engine for Vehicle | ||||
L270-30 | 199/2200 | 1150/1400 | Turbocharged/Air-To-Air | Euro II |
L290-30 | 213/2200 | 1200/1300 | Turbocharged/Air-To-Air | Euro II |
L300-30 | 221/2200 | 1250/1400 | Turbocharged/Air-To-Air | Euro II |
L315-20 | 239/2200 | 1300/1400 | Turbocharged/Air-To-Air | Euro II |
L315-30 | 231/2200 | 1180/1300 | Turbocharged/Air-To-Air | Euro II |
L325-20 | 239/2200 | 1230/1300 | Turbocharged/Air-To-Air | Euro II |
L340-30 | 250/2200 | 1350/1400 | Turbocharged/Air-To-Air | Euro II |
L360-30 | 265/2200 | 1480/1400 | Turbocharged/Air-To-Air | Euro II |
L360-20 | 264/2200 | 1480/1400 | Turbocharged/Air-To-Air | Euro II |
L375-30 | 276/2200 | 1600/1400 | Turbocharged/Air-To-Air | Euro II |
Cummins ISDe Series Engine for Vehicle | ||||
ISDe140-30 | 103/2700 | 450/1300 | Turbocharged/Air-To-Air | Euro III |
ISDe160-30 | 118/2700 | 500/1300 | Turbocharged/Air-To-Air | Euro III |
ISDe160-30 | 118/2500 | 600/1400 | Turbocharged/Air-To-Air | Euro III |
ISDe180-30 | 132/2500 | 650/1400 | Turbocharged/Air-To-Air | Euro III |
ISDe185-30 | 136/2500 | 700/1400 | Turbocharged/Air-To-Air | Euro III |
ISDe200-30 | 147/2700 | 550/1400 | Turbocharged/Air-To-Air | Euro III |
ISDe210-30 | 155/2500 | 800/1400 | Turbocharged/Air-To-Air | Euro III |
ISDe230-30 | 169/2500 | 900/1400 | Turbocharged/Air-To-Air | Euro III |
ISDe245-30 | 180/2500 | 925/1400 | Turbocharged/Air-To-Air | Euro III |
ISDe270-30 | 198/2500 | 970/1400 | Turbocharged/Air-To-Air | Euro III |
ISDe285-30 | 210/2500 | 970/1400 | Turbocharged/Air-To-Air | Euro III |
ISDe140-40 | 103/2500 | 550/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISDe160-40 | 118/2500 | 600/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISDe160-40 | 132/2500 | 700/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISDe180-40 | 140/2500 | 740/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISDe185-40 | 136/2500 | 700/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISDe210-40 | 155/2500 | 800/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISDe230-40 | 169/2500 | 900/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISDe245-40 | 180/2500 | 950/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISDe270-40 | 198/2500 | 970/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISDe285-40 | 210/2500 | 1020/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISDe300-40 | 221/2500 | 1100/1400 | Turbocharged/Air-To-Air | Euro/China IV |
Cummins ISLe Series Engine for Vehicle | ||||
ISLe290 30 | 213/2100 | 1050/1300 | Turbocharged/Air-To-Air | Euro III |
ISLe300-30 | 221/2100 | 1250/1300 | Turbocharged/Air-To-Air | Euro III |
ISLe310 30 | 228/2100 | 1200/1300 | Turbocharged/Air-To-Air | Euro III |
ISLe325-30 | 239/2100 | 1425/1300 | Turbocharged/Air-To-Air | Euro III |
ISLe340 30 | 250/2100 | 1425/1300 | Turbocharged/Air-To-Air | Euro III |
ISLe350-30 | 258/2100 | 1550/1300 | Turbocharged/Air-To-Air | Euro III |
ISLe375 30 | 275/2100 | 1550/1300 | Turbocharged/Air-To-Air | Euro III |
ISLe270 40 | 1050/1400 | 1050/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISLe290 40 | 213/2100 | 1050/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISLe310 40 | 228/2100 | 1200/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISLe315 40 | 231/2100 | 1200/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISLe325 40 | 239/2100 | 1350/1400 | Turbocharged/Air-To-Air | Euro/China IV |
SLe340 40 | 250/2100 | 1425/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISLe360 40 | 265/2100 | 1550/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISLe375 40 | 275/2100 | 1550/1400 | Turbocharged/Air-To-Air | Euro/China IV |
ISLe400 40 | 294/2100 | 1700/1400 | Turbocharged/Air-To-Air | Euro/China IV |
Cummins ISMe Series Engine for Vehicle | ||||
ISM340E 20 | 250/1900 | 1669/1200 | Turbocharged/Aftercooled | Euro II |
ISM380E 20 | 280/1900 | 1825/1200 | Turbocharged/Aftercooled | Euro II |
ISM405E 20 | 298/1900 | 2000/1200 | Turbocharged/Aftercooled | Euro II |
ISM440E 20 | 324/1800 | 2100/1200 | Turbocharged/Aftercooled | Euro II |
ISME345 30 | 254/1900 | 1710/1200 | Turbocharged/Aftercooled | Euro III |
ISME385 30 | 283/1900 | 1835/1200 | Turbocharged/Aftercooled | Euro III |
ISME420 30 | 306/1900 | 2010/1200 | Turbocharged/Aftercooled | Euro III |
ISME360 30 | 269/1900 | 1410/1200 | Turbocharged/Aftercooled | Euro III |
ISME380 30 | 284/1900 | 1590/1200 | Turbocharged/Aftercooled | Euro III |
ISME335 30 | 250/1900 | 1410/1200-1600 | Turbocharged/Aftercooled | Euro III |
ISME308 30 | 226/1900 | 1450/1200 | Turbocharged/Aftercooled | Euro III |
ISM11E4 308 | 226/1900 | 1500/1200 | Turbocharged/Aftercooled | Euro/China IV |
ISM11E4 345 | 250/1900 | 1699/1200 | Turbocharged/Aftercooled | Euro/China IV |
ISM11E4 385 | 280/1900 | 1825/1200 | Turbocharged/Aftercooled | Euro/China IV |
ISM11E4 420 | 301/1900 | 2000/1200 | Turbocharged/Aftercooled | Euro/China IV |
ISM11E4 440 | 318/1900 | 2080/1200 | Turbocharged/Aftercooled | Euro/China IV |
ISM11E5 345 | 250/1900 | 1699/1200 | Turbocharged/Air-To-Air | ChinaⅤ |
ISM11E5 385 | 280/1900 | 1825/1200 | Turbocharged/Air-To-Air | ChinaⅤ |
ISM11E5 420 | 301/1900 | 2000/1200 | Turbocharged/Air-To-Air | ChinaⅤ |
ISM11E5 440 | 318/1900 | 2080/1200-1300 | Turbocharged/Air-To-Air | ChinaⅤ |
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine Parts
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine PartsXML