Product Categories
- Cummins Engine (354)
- Cummins Generator Set (92)
- Cummins Power Unit (11)
- Power Unit (3)
- Pump Unit (3)
- Marine Power Unit (5)
- Cummins Spare Parts (24)
- Cummins Parts Catalogue (24)
- Cummins Engine Parts (0)
- Control System (0)
Cummins Power Generation is a worldwide provider of electrical generators and power generation systems, components and services in standby power, distributed power generation, as well as auxiliary power in mobile applications to meet the needs of a diversified customer base. Cummins Power Generation products include diesel and alternative-fueled electrical generator sets from 2.5 to 2,700 kW, alternators from 0.6 KVA to 30,000 KVA, transfer switches from 40 amps to 3,000 amps, paralleling switchgear and generator set controls.Cummins Chinese products include; B series C series L series M series NTA855 series K series.Learn more
Engine Model | Rated Power/Speed | Standby Power/Speed | Aspiration Method | Emission Standard |
Cummins B Series Engine for Genset | ||||
4B3.9-G1 | 24/1500 | 27/1500 | Natural Aspriated | Euro II |
4B3.9-G2 | 24/1500 | 27/1500 | Natural Aspriated | Euro II |
4BT3.9-G1 | 36/1500 | 40/1500 | Turbocharged | Euro II |
4BT3.9-G2 | 36/1500 | 40/1500 | Turbocharged | Euro II |
4BTA3.9-G1 | 58/1500 | 64/1500 | Turbocharged & Aftercooled | Euro II |
4BTA3.9-G2 | 50/1500 | 55/1500 | Turbocharged & Aftercooled | Euro II |
4BTA3.9-G2(12V) | 58/1500 | 64/1500 | Turbocharged & Aftercooled | Euro II |
4BTA3.9-G2(12V) | 67/1800 | 74/1800 | Turbocharged & Aftercooled | Euro II |
6BT5.9-G1 | 86/1500 | 92/1500 | Turbocharged & Aftercooled | Euro II |
6BT5.9-G2 | 86/1500 | 92/1500 | Turbocharged | Euro II |
6BT5.9-G2 | 96/1500 | 106/1500 | Turbocharged | Euro II |
6BT5.9-G2 | 100/1800 | 110/1800 | Turbocharged | Euro II |
6BT5.9-G2 | 115/1800 | 127/1800 | Turbocharged | Euro II |
6BT5.9-G2(12V) | 86/1500 | 92/1500 | Turbocharged | Euro II |
6BTA5.9-G2 | 106/1500 | 116/1500 | Turbocharged & Aftercooled | Euro II |
6BTA5.9-G2 | 120/1800 | 132/1800 | Turbocharged & Aftercooled | Euro II |
6BTAA5.9-G2 | 132/1800 | 145/1800 | Turbocharged/Air-To-Air | Euro II |
6BTAA5.9-G2(12V) | 120/1500 | 130/1500 | Turbocharged/Air-To-Air | Euro II |
Cummins C Series Engine for Genset | ||||
6CT8.3-G2 | 133/1500 | 145/1500 | Turbocharged & Aftercooled | Euro II |
6CTA8.3-G1 | 163/1500 | 180/1500 | Turbocharged & Aftercooled | Euro II |
6CTA8.3-G2 | 163/1500 | 180/1500 | Turbocharged & Aftercooled | Euro II |
6CTA8.3-G2 | 170/1800 | 187/1800 | Turbocharged & Aftercooled | Euro II |
6CTAA8.3-G2 | 183/1500 | 203/1500 | Turbocharged/Air-To-Air | Euro II |
6CTAA8.3-G2 | 190/1800 | 210/1800 | Turbocharged/Air-To-Air | Euro II |
Cummins L Series Engine for Genset | ||||
6LTAA8.9-G2 | 220/1500 | 242/1500 | Turbocharged/Air-To-Air | Euro II |
6LTAA8.9-G2 | 235/1800 | 258/1800 | Turbocharged/Air-To-Air | Euro II |
Cummins QSMe Series Engine for Genset | ||||
QSM11-G1 | 234/1500 | 257/1500 | Turbocharged & Aftercooled | Euro Ⅲ |
QSM11-G2 | 292/1500 | 321/1500 | Turbocharged & Aftercooled | Euro Ⅲ |
QSM11-G3 | 257/1500 | 292/1500 | Turbocharged & Aftercooled | Euro Ⅲ |
QSM11-G4 | 292/1500 | 322/1500 | Turbocharged & Aftercooled | Euro Ⅲ |
Cummins M Series Engine for Genset | ||||
MTA11-G2 | 224/1500 | 246/1500 | Turbocharged & Aftercooled | Euro II |
MTA11-G2 | 234/1500 | 257/1500 | Turbocharged & Aftercooled | Euro II |
MTA11-G3 | 282/1500 | 310/1500 | Turbocharged & Aftercooled | Euro II |
Cummins N855 Series Engine for Genset | ||||
NT855-G | 205/1500 | 225/1500 | Turbocharged | Euro II |
NT855-GA | 231/1500 | 254/1500 | Turbocharged | Euro II |
NTA855-G1 | 240/1500 | 265/1500 | Turbocharged & Aftercooled | Euro II |
NTA855-G1 | 287/1800 | 317/1800 | Turbocharged & Aftercooled | Euro II |
NTA855-G1A | 261/1500 | 291/1500 | Turbocharged & Aftercooled | Euro II |
NTA855-G1B | 284/1500 | 321/1500 | Turbocharged & Aftercooled | Euro II |
NTA855-G1B | 313/1800 | 347/1800 | Turbocharged & Aftercooled | Euro II |
NTA855-G2 | 283/1500 | 321/1500 | Turbocharged & Aftercooled | Euro II |
NTA855-G2 | 313/1800 | 347/1800 | Turbocharged & Aftercooled | Euro II |
NTA855-G2A | 313/1500 | 343/1500 | Turbocharged & Aftercooled | Euro II |
NTA855-G3 | 358/1800 | 399/1800 | Turbocharged & Aftercooled | Euro II |
NTA855-G4 | 317/1500 | 351/1500 | Turbocharged & Aftercooled | Euro II |
NTA855-G4 | 248/1500 | 276/1500 | Turbocharged & Aftercooled | Euro II |
NTAA855-G7 | 343/1500 | 377/1500 | Turbocharged/Air-To-Air | Euro II |
NTAA855-G7A | 407/1500 | Turbocharged/Air-To-Air | Euro II | |
Cummins K19 Series Engine for Genset | ||||
KTA19-G2 | 336/1500 | 369/1500 | Turbocharged & Aftercooled | Euro II |
KTA19-G2 | 392/1800 | 448/1800 | Turbocharged & Aftercooled | Euro II |
KTA19-G3 | 403/1500 | 448/1500 | Turbocharged & Aftercooled | Euro II |
KTA19-G3 | 463/1800 | 511/1800 | Turbocharged & Aftercooled | Euro II |
KTA19-G4 | 448/1500 | 504/1500 | Turbocharged & Aftercooled | Euro II |
KTA19-G4 | 350/1500 | 385/1500 | Turbocharged & Aftercooled | Euro II |
KTA19-G4 | 507/1800 | 563/1800 | Turbocharged & Aftercooled | Euro II |
KTAA19-G5 | 470/1500 | 555/1500 | Turbocharged/Air-To-Air | Euro II |
KTAA19-G5 | 533/1800 | 605/1800 | Turbocharged/Air-To-Air | Euro II |
KTAA19-G6 | 520/1500 | 570/1500 | Turbocharged/Air-To-Air | Euro II |
KTAA19-G6A | 554/1500 | 610/1500 | Turbocharged/Air-To-Air | Euro II |
KTAA19-G6A | 600/1800 | 664/1800 | Turbocharged/Air-To-Air | Euro II |
KTAA19-G7 | 554/1500 | 610/1500 | Turbocharged/Air-To-Air | Euro II |
KTAA19-G7 | 600/1800 | 664/1800 | Turbocharged/Air-To-Air | Euro II |
Cummins K38 Series Engine for Genset | ||||
KT38-G | 560/1500 | 615/1500 | Turbocharged & Aftercooled | Euro II |
KT38-G | 679/1800 | 747/1800 | Turbocharged & Aftercooled | Euro II |
KTA38-G2 | 664/1500 | 731/1500 | Turbocharged & Aftercooled | Euro II |
KTA38-G2 | 809/1800 | 895/1800 | Turbocharged & Aftercooled | Euro II |
KTA38-G2A | 813/1500 | 895/1500 | Turbocharged & Aftercooled | Euro II |
KTA38-G4 | 1007/1800 | 1112/1800 | Turbocharged & Aftercooled | Euro II |
KTA38-G5 | 880/1500 | 970/1500 | Turbocharged & Aftercooled | Euro II |
KTA38-G5 | 658/1500 | 731/1500 | Turbocharged & Aftercooled | Euro II |
KTAA38-G9A | 1086/1500 | 1195/1500 | Turbocharged/Air-To-Air | Euro II |
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine Parts
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine PartsXML