Product Categories
- Cummins Engine (354)
- Cummins Generator Set (92)
- Cummins Power Unit (11)
- Power Unit (3)
- Pump Unit (3)
- Marine Power Unit (5)
- Cummins Spare Parts (24)
- Cummins Parts Catalogue (24)
- Cummins Engine Parts (0)
- Control System (0)
Premium engineering for exceptional performance
Reliable,versatile,efficient-our QSK38 series utilise premium engineering for exceptional performance.The Quantum engine are equipped with a high pressure fuel pump,Modular Common Rail Fuel System and state-of-the-art electronic controls for superior efficiency and diagnostics.This is coupled with durable,2 pump,2 loop low temperature aftercooling(LTA) and highly efficient turbo-charging for lower emissions and fuel consumption
Cummins KTA19-G3 Diesel Engine for Generator Set
General data of Cummins KTA19-G3 Diesel Engine for Generator Set | |
Engine Model | Cummins KTA19-G3 |
Type | 4 Stroke, In-line, 6 Cylinder |
Displacement | 19 L |
Bore&Stroke | 159*159 mm |
Dry Weight(fan to flywheel engine) | 1814 KG |
Wet Weight(fan to flywheel engine) | 1886 KG |
Center of Gravity from Rear Face of Flywheel Housing | 721 mm |
Center of Gravity Above Crankshaft Centerline | 229 mm |
Performance Date of Cummins KTA19-G3 Diesel Engine for Generator Set | |
Rated Output/Speed | 403KW/540HP/1500RPM |
Standby Output/Speed | 448KW/600HP/1500RPM |
Continuous Output/Speed | 354KW/475HP/1800RPM |
Brake Mean Effective Pressure(rated output) | 1710 KPa |
Brake Mean Effective Pressure(standby output) | 1896 KPa |
Fuel Consumption/Rated Output | 97 L/h |
Fuel Consumption/Standby output | 107 L/h |
Technical data of Cummins KTA19-G3 Diesel Engine for Generator Set | |
Aspiration | Turbocharged, Aftercooled |
Fuel System | PT Pump Direct Injection |
Coolant capacity-engine only | 30 L |
Oil Pan Capacity-Low/High | 32/38 L |
Idle speed | 675-775 RPM |
Frictional loss power/rated output | 45 KW |
Compression ratio | 13.9:1 |
Piston Speed | 7.9 m/sec |
Firing Order | 1-5-3-6-2-4 |
The above is general technical specification of Cummins KTA19-G3 diesel engine for generator set. It is also for us to supply the Cummins KTA19-G3 genuine engine parts and Cummins diesel generator set of this engine.
Cummins KTA19-G3 Diesel Engine for Generator Set
General data of Cummins KTA19-G3 Diesel Engine for Generator Set | |
Engine Model | Cummins KTA19-G3 |
Type | 4 Stroke, In-line, 6 Cylinder |
Displacement | 19 L |
Bore&Stroke | 159*159 mm |
Dry Weight(fan to flywheel engine) | 1814 KG |
Wet Weight(fan to flywheel engine) | 1886 KG |
Center of Gravity from Rear Face of Flywheel Housing | 721 mm |
Center of Gravity Above Crankshaft Centerline | 229 mm |
Performance Date of Cummins KTA19-G3 Diesel Engine for Generator Set | |
Rated Output/Speed | 463KW/620HP/1800RPM |
Standby Output/Speed | 511KW/685HP/1800RPM |
Continuous Output/Speed | 388KW/520HP/1800RPM |
Brake Mean Effective Pressure(rated output) | 1634 KPa |
Brake Mean Effective Pressure(standby output) | 1806 KPa |
Fuel Consumption/Rated Output | 111 L/h |
Fuel Consumption/Standby output | 122 L/h |
Technical data of Cummins KTA19-G3 Diesel Engine for Generator Set | |
Aspiration | Turbocharged, Aftercooled |
Fuel System | PT Pump Direct Injection |
Coolant capacity-engine only | 30 L |
Oil Pan Capacity-Low/High | 32/38 L |
Idle speed | 675-775 RPM |
Frictional loss power/rated output | 63 KW |
Compression ratio | 13.9:1 |
Piston Speed | 9.5 m/sec |
Firing Order | 1-5-3-6-2-4 |
The above is general technical specification of Cummins KTA19-G3 diesel engine for generator set. It is also for us to supply the Cummins KTA19-G3 genuine engine parts and Cummins diesel generator set of this engine.
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine Parts
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine PartsXML