Product Categories
- Cummins Engine (354)
- Cummins Generator Set (92)
- Cummins Power Unit (11)
- Power Unit (3)
- Pump Unit (3)
- Marine Power Unit (5)
- Cummins Spare Parts (24)
- Cummins Parts Catalogue (24)
- Cummins Engine Parts (0)
- Control System (0)
Engine Model: | KTAA19-P818 |
Rated Speed: | 1500 RPM |
Aspiration Method: | Turbocharged & Air-Air Intercooler |
Bore*Storke: | 6.25 in * 6.25 in / 159 mm * 159 mm |
Packing Size(L*W*H): | 2142 mm * 1067 mm * 1733 mm |
Wet Weight: | 1699 kg |
Cummins KTAA19-P818 Pump Engine
General Infomation of CCEC KTAA19-P818 Pump Engine |
|||
Engine Model | KTAA19-P818 | Emission Standard | N/A |
Maxi. Rating | 610 kW (818 HP) @ 1500 RPM | Prime Rating | 3883 N.m @ 1500 RPM |
Curve & Datasheet | FR4597 | Displacement | 1150 in3 / 18.9 L |
Compression Ratio | 13.9 : 1 | Bore*Storke | 6.25 in * 6.25 in / 159 mm * 159 mm |
Type | 4 Cycle , In-line , 6 Cylinder | Dry Weight (Fan Hub to Flywheel Engine) | 3600 lb / 1633 kg |
Fuel System | PT-STC | Wet Weight(Fan Hub to Flywheel Engine) | 3745 lb / 1699 kg |
Aspiration | Turbocharged & Air-Air Intercooler | Moment of Inertia of Rotating Components (Excluding Flywheel) | 43.2 lbm.ft2 / 1.82 kg·m2 |
Packing Size(L*W*H) | 2142 mm * 1067 mm * 1733 mm | C.G. Distance From Rear Face of Flywheel House (FH4018) | 28.4 in / 721 mm |
Configuration | D193108GX03 | C.G. Distance Above Crank Centerline (Engine Only) | 9.0 in / 229 mm |
CPL Code Revision | 3959 | Maximum Allowable Bending Moment at Rear Face of Block | 1000 lb.ft / 1356 N.m |
Firing Order | 1-5-3-6-2-4 |
Performance Data of CCEC KTAA19-P818 Pump Engine |
|||
Maxi. Rating | Maxi. Rating | ||
Engine Speed (RPM) | 1500 | Exhaust Gas Flow (Wet Manifold) (CFM / L/s) | 4221 / 1992 |
Gross Power Output (HP / kW) | 767 / 570 | Exhaust Gas Temperature (Wet Manifold) (°F /℃) | 914 / 490 |
Brake Mean Effective Pressure (PSI / kPa) | 349 / 2403 | Heat Rejection to Ambient (Wet Manifold) (BTU/min / kW) | 4529 / 80 |
Piston Speed (ft/min / m/s) | 1555 / 7.9 | Heat Rejection to Coolant (Wet Manifold) (BTU/min / kW) | 23202 / 408 |
Friction Horsepower (HP / kW) | 54 / 40 | Engine Water Flow (U.S.GPM / L/s) @ 4psi | 162 / 10.2 |
Intake Air Flow (CFM / L/s) | 1553 / 73 |
The above is general technicial information of Cummins KTAA19-P818 Pump Engine. It is also for us to supply the Cummins KTAA19-P818 genuine parts and KTAA19-P818 engine units with water pump(Fire pump)
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine Parts
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine PartsXML