Product Categories
- Cummins Engine (354)
- Cummins Generator Set (92)
- Cummins Power Unit (11)
- Power Unit (3)
- Pump Unit (3)
- Marine Power Unit (5)
- Cummins Spare Parts (24)
- Cummins Parts Catalogue (24)
- Cummins Engine Parts (0)
- Control System (0)
Engine Model: | KTA19-P500 |
Engine Type: | 6 Cylinders |
Displacement: | 1150 in3 / 18.9 L |
Rated Speed: | 1500 RPM |
Aspiration Method: | Turbocharged & Water-Air Intercooler |
Bore*Storke: | 6.25 in * 6.25 in / 159 mm * 159 mm |
Packing Size(L*W*H): | 2142 mm * 1067 mm * 1733 mm |
Wet Weight: | 1699 kg |
General Infomation of CCEC KTA19 – P500 Pump Engine |
|||
Engine Model | KTA19 – P500 | Emission Standard | N / A |
Maxi. Rating | 373 kW (500 HP) @ 1500 RPM | Peak Torque | 2587 N.m @ 1350 RPM |
Curve & Datasheet | C – 432 | Displacement | 1150 in3 / 18.9 L |
Compression Ratio | 14.5 : 1 | Bore * Storke | 6.25 in * 6.25 in / 159 mm * 159 mm |
Type | 4 Cycle, In – line, 6 Cylinder | Dry Weight (Fan Hub to Flywheel Engine) | 3600 lb / 1633 kg |
Fuel System | PT – STC | Wet Weight(Fan Hub to Flywheel Engine) | 3745 lb / 1699 kg |
Aspiration | Turbocharged & Water – Air Intercooler | Moment of Inertia of Rotating Components (Excluding Flywheel) | 43.2 lbm.ft2 / 1.82 kg.m2 |
Packing Size(L * W * H) | 2142 mm * 1067 mm * 1733 mm | C.G. Distance From Rear Face of Block (Engine Only) | 22.5 in / 572 mm |
Configuration | D193056DX02 | C.G. Distance Above Crank Centerline (Engine Only) | 9.4 in / 239 mm |
CPL Code Revision | 0886 | Maximum Allowable Bending Moment at Rear Face of Block | 6101 lb.ft / 4500 N.m |
Firing Order | 1 – 5 – 3 – 6 – 2 – 4 | Moment of Inertia About Roll Axis | N / A |
Performance Data of CCEC KTA19 – P500 Pump Engine |
|||
Idle | 625 RPM | Crankshaft Thrust Bearing Load — Maximum Continuous | 750 lb / 3336 N |
Maximum No-Load Governed Speed | 1760 RPM | Maximum Allowable Power From Front of Crankshaft | N / A |
Crankshaft Thrust Bearing Load — Maximum Intermittent | 1500 lb / 6672 N | Maximum Allowable Power From Accessory Drive | 8 HP / 6 kW |
Minimum Ambient Temperature For Unaided Cold Start | 150 °F | ||
Estimated Free Field Sound Pressure Level — Right Side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) |
82.0 dBA | ||
Estimated Free Field Sound Pressure Level — Left Side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) |
84.5 dBA | ||
Estimated Free Field Sound Pressure Level — Front(At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 84 dBA |
The above is general technicial information of Cummins KTA19-P500 Pump Engine. It is also for us to supply the Cummins KTA19-P500 genuine parts and KTA19-P500 engine units with water pump(Fire pump)
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine Parts
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine PartsXML