Product Categories
- Cummins Engine (354)
- Cummins Generator Set (92)
- Cummins Power Unit (11)
- Power Unit (3)
- Pump Unit (3)
- Marine Power Unit (5)
- Cummins Spare Parts (24)
- Cummins Parts Catalogue (24)
- Cummins Engine Parts (0)
- Control System (0)
Cummins 4BTA3.9-P110 Pump Drive Engine
General data of Cummins 4BTA3.9-P110 Pump Drive Engine | ||||
Engine Model | Cummins 4BTA3.9-P110 | |||
Type | 4 stroke, 4 cylinder in line | |||
Displacement | 3.9 L | |||
Bore&Stroke | 105*114 mm | |||
Performance Date of Cummins 4BTA3.9-P110 Pump Drive Engine | ||||
Rated Output/Speed | 80KW/110HP @ 1800RPM | |||
Torque/Speed | 424N.m @ 1800RPM | |||
Maximum no load speed | 1890±20RPM | |||
Maximum overspeed capability | 2900RPM | |||
Technical data of Cummins 4BTA3.9-P110 Pump Drive Engine | ||||
Aspiration | Turbocharged | |||
Fuel System | Mechanical Pump + Electronical Governor | |||
Ignition sequence | 1-3-4-2 | |||
Fuel Consumption Cummins 4BTA3.9-P110 Pump Drive Engine | ||||
Engine Output Power | Fuel Consumption | |||
% | kW | Ps | g/kW.h | L/h |
100 | 80 | 109 | 207 | 20.1 |
75 | 60 | 82 | 210 | 25.3 |
50 | 40 | 54 | 223 | 10.8 |
25 | 20 | 27 | 266 | 6.4 |
The above is general technicial information of Cummins 4BTA3.9-P110 Pump Drive Engine. It is also for us to supply the Cummins 4BTA3.9-P110 genuine parts and engine power units .
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine Parts
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine PartsXML