Product Categories
- Cummins Engine (354)
- Cummins Generator Set (92)
- Cummins Power Unit (11)
- Power Unit (3)
- Pump Unit (3)
- Marine Power Unit (5)
- Cummins Spare Parts (24)
- Cummins Parts Catalogue (24)
- Cummins Engine Parts (0)
- Control System (0)
Engine Model: | KTA19-P700 |
Rated Speed: | 1800 rpm |
Rated Power: | 522 kw |
Emission Standard: | Euro I |
Fuel Consumption: | 26-231 l/h |
Dimension(L*W*H): | 2451*1300*2000 mm |
Net Weight: | 1633 kg |
General Infomation of CCEC KTA19-P700 Pump Engine |
|||
Engine Model | KTA19-P700 | Emission Standard | N/A |
Maxi. Rating | 522 kW (700 HP) @ 1800 RPM | Peak Torque | 3223 N.m @ 1400 RPM |
Curve & Datasheet | C-437 | Displacement | 1150 in3 / 18.9 L |
Compression Ratio | 13.9 : 1 | Bore*Storke | 6.25 in * 6.25 in / 159 mm * 159 mm |
Type | 4 Cycle , In-line , 6 Cylinder | Dry Weight (Fan Hub to Flywheel Engine) | 3600 lb / 1633 kg |
Fuel System | CMS PT | Wet Weight(Fan Hub to Flywheel Engine) | 3745 lb / 1699 kg |
Aspiration | Turbocharged & Water-Air Intercooler | Moment of Inertia of Rotating Components (Excluding Flywheel) | 43.2 lbm.ft2 / 1.82 kg.m2 |
Packing Size(L*W*H) | 2142 mm * 1067 mm * 1733 mm | C.G. Distance From Rear Face of Block (Engine Only) | 22.5 in / 572 mm |
Configuration | D193029CX02 | C.G. Distance Above Crank Centerline (Engine Only) | 9.4 in / 239 mm |
CPL Code Revision | 1457 | Maximum Allowable Bending Moment at Rear Face of Block | 1000 lb.ft / 1356 N.m |
Firing Order | 1-5-3-6-2-4 | Moment of Inertia About Roll Axis | 1876 lb.ft2 / 79 kg·m2 |
Performance Data of CCEC KTA19-P700 Pump Engine |
|||
Idle | 675 RPM | Crankshaft Thrust Bearing Load — Maximum Continuous | 750 lb / 3336 N |
Maximum No-Load Governed Speed | 2100 RPM | Maximum Allowable Power From Front of Crankshaft | N/A |
Crankshaft Thrust Bearing Load — Maximum Intermittent | 1500 lb / 6672 N | Maximum Allowable Power From Accessory Drive | 8 HP / 6 kW |
The above is general technicial information of Cummins KTA19-P700 Pump Engine. It is also for us to supply the Cummins KTA19-P700 genuine parts and KTA19-P700 engine units with water pump(Fire pump)
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine Parts
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine PartsXML