Product Categories
- Cummins Engine (354)
- Cummins Generator Set (92)
- Cummins Power Unit (11)
- Power Unit (3)
- Pump Unit (3)
- Marine Power Unit (5)
- Cummins Spare Parts (24)
- Cummins Parts Catalogue (24)
- Cummins Engine Parts (0)
- Control System (0)
Engine Model: | NTA855-P300 |
Engine Type: | Mechanical Engine |
Rated Speed: | 1500 rpm |
Rated Power: | 224 kw |
Power Type: | Max Power |
Fuel Consumption: | 203-235 g/kw.h |
Cooling System | water cooled |
Dimension(L*W*H): | 1690*950*1600 mm |
Net Weight: | 1800 kg |
General Information of Cummins Diesel Pump Engine | |
Engine Model | NT855-P300 |
Engine Type | Mechanical Engine |
Engine Structure | 4 stroke, 6 cylinder in line |
Displacement | 14 L |
Bore | 140 mm |
Stroke | 152 mm |
CPL Number | CQ102 |
Net Weight (with flywleel & alternator) | 1144 kg |
Overall Diemension(L*W*H) | 1690*950*1600 mm |
Technical Specification of Cummins Diesel Pump Engine | |
Emission | Euro I |
Aspiration | Turbocharged & Aftercooled |
Fuel System | PT-STC |
Eletrical System | 24V |
Lowest Starting Temp.(with/without auxiliary system) | N/A/-18℃ |
Engine Cooling Fluid Volume | 16 L |
Lubricating Oil Volume | 36.7 L |
Performance Data of Cummins Diesel Pump Engine | |
Max Power/Speed | 224kw/1500rpm |
Rated.Torque/Speed | N/A |
Fuel Consumption @ Rated Power | 208.7-227.9 g/kw.h |
Min. Idel Speed | 575 rpm |
Max. Continuous Running Altitude | N/A |
The above is general technicial information of Cummins NTA855-P300 industrial application Engine. It is also for us to supply the Cummins NTA855-P300 genuine parts and NTA855-P300 engine units with water pump(Fire pump)
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine Parts
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine PartsXML