Product Categories
- Cummins Engine (354)
- Cummins Generator Set (92)
- Cummins Power Unit (11)
- Power Unit (3)
- Pump Unit (3)
- Marine Power Unit (5)
- Cummins Spare Parts (24)
- Cummins Parts Catalogue (24)
- Cummins Engine Parts (0)
- Control System (0)
Engine Model: | NTA855-P360 |
Engine Type: | Mechanical Engine |
Rated Speed: | 1800 rpm |
Rated Power: | 269 kw |
Power Type: | Max Power |
Fuel Consumption: | 203-235 g/kw.h |
Cooling System | water cooled |
Dimension(L*W*H): | 1690*950*1600 mm |
Net Weight: | 1800 kg |
General Information of Cummins Diesel Pump Engine | |
Engine Model | NTA855-P360 |
Engine Type | Mechanical Engine |
Engine Structure | 4 Cylinders, V Type |
Displacement | 14 L |
Bore | 140 mm |
Stroke | 152 mm |
CPL Number | CPL0365 |
Net Weight (with flywleel & alternator) | 1300 kg |
Overall Diemension(L*W*H) | 1690*950*1600 mm |
Technical Specification of Cummins Diesel Pump Engine | |
Emission | Euro I |
Aspiration | Turbocharged & Aftercooled |
Fuel System | PT-STC |
Eletrical System | 24V |
Lowest Starting Temp.(with/without auxiliary system) | N/A/-18℃ |
Engine Cooling Fluid Volume | 60.6 L |
Lubricating Oil Volume | 38.6 L |
Performance Data of Cummins Diesel Pump Engine | |
Rated Power/Speed | 269kw/1800rpm |
Rated.Torque/Speed | 1536 N.m/1300 rpm |
Fuel Consumption @ Rated Power | 206-224 g/kw.h |
Min. Idel Speed | 600 rpm |
Max. Continuous Running Altitude | N/A |
The above is general technicial information of Cummins NTA855-P360 industrial application Engine. It is also for us to supply the Cummins NTA855-P360 genuine parts and NTA855-P360 engine units with water pump(Fire pump)
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine Parts
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine PartsXML