Product Categories
- Cummins Engine (354)
- Cummins Generator Set (92)
- Cummins Power Unit (11)
- Power Unit (3)
- Pump Unit (3)
- Marine Power Unit (5)
- Cummins Spare Parts (24)
- Cummins Parts Catalogue (24)
- Cummins Engine Parts (0)
- Control System (0)
Cummins QSB3.9-P50 Pump Drive Engine
General data of Cummins QSB3.9-P50 Pump Drive Engine | ||||
Engine Model | Cummins QSB3.9-P50 | |||
Type | 4 stroke, 4 cylinder in line | |||
Displacement | 3.9 L | |||
Bore&Stroke | 102*114 mm | |||
Performance Date of Cummins QSB3.9-P50 Pump Drive Engine | ||||
Rated Output/Speed | 36KW/50HP @ 1500RPM | |||
Torque/Speed | 219N.m @ 1500RPM | |||
Maximum no load speed | 1575±20RPM | |||
Maximum overspeed capability | 2900RPM | |||
Technical data of Cummins QSB3.9-P50 Pump Drive Engine | ||||
Aspiration | Turbocharged | |||
Fuel System | HPCR | |||
Ignition sequence | 1-3-4-2 | |||
Fuel Consumption Cummins QSB3.9-P50 Pump Drive Engine | ||||
Engine Output Power | Fuel Consumption | |||
% | kW | Ps | g/kW.h | L/h |
100 | 36 | 50 | 225 | 9.8 |
75 | 27 | 27.5 | 229 | 7.5 |
50 | 18 | 25 | 248 | 5.4 |
25 | 9 | 12.5 | 262 | 2.9 |
The above is general technicial information of Cummins QSB3.9-P50 Pump Drive Engine. It is also for us to supply the Cummins QSB3.9-P50 genuine parts and engine power units .
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine Parts
Cummins Construction Engine,Cummins Marine Engine,Cummins Pump Drive Engine,Cummins Generator Drive Engine,Cummins Automotive Engine,Cummins Power Generation,Cummins Engine PartsXML